Honeywell Lyric Vs. Honeywell Home PROA7 Security System
The Honeywell Lyric is a 7" Touchscreen All-in-One (AiO) system with Z-Wave and WIFI built-in. The Honeywell Home PROA7 is also a 7" Touchscreen AiO, but neither WIFI nor Z-Wave are included from factory, and there are certain features that have become standard that the PROA7 won't support.
In the past decade, the Honeywell Lyric has become the standard-bearer for Honeywell. It is the yardstick by which all other AiO panels were measured, and many manufacturers such as Qolsys and 2GIG quickly produced products with better features, if not better reliability. Honeywell Home, nestled under the Resideo banner which is the spin-off of Honeywell's security business, has now even bested their own product with the new Honeywell Home PROA7PLUS, and PROA7. But while the PROA7PLUS includes all of the features that have become standard in this particular market, the PROA7 lacks many of these, and will never be able to support them.
Typical AiO Features That The Honeywell Home PROA7 will not support:
- Bluetooth Disarming
- Disarm Photos (there is no front-facing camera)
- Live-streaming Video
- Local Voice Control
- Video Alarm Verification via PROINDMV
Feature Comparison Between the Honeywell Lyric and the Honeywell Home PROA7:
Feature | Lyric | PROA7 |
---|---|---|
Total Zones | 162 (128 Protection, 32 Button Zones, 2 Hardwired) | 282 (127 PROSIXRF, 123 Legacy RF using PROTAKEOVER, 32 PROSIXFOB Zones) |
5800 Series Wireless Support | Built-in | Requires the addition of the PROTAKEOVER module. Can support any 1 of 5 different uni-directional legacy RF frequencies. Honeywell 345 MHz, 2GIG 345 MHz, Interlogix or Qolsys 319.5 MHz, DSC 433 MHz, or Bosch 433 MHz. Each panel can only support one PROTAKEOVER, and each PROTAKEOVER can support only 1 of the above protocols. Must choose between Honeywell or 2GIG, cannot support both. |
2GIG 345 MHz Wireless Support | Built-in, MR3+ Firmware required. Both Honeywell and 2GIG sensors are supported. | Requires the addition of the PROTAKEOVER module. Can support any 1 of 5 different uni-directional legacy RF frequencies. Honeywell 345 MHz, 2GIG 345 MHz, Interlogix or Qolsys 319.5 MHz, DSC 433 MHz, or Bosch 433 MHz. Each panel can only support one PROTAKEOVER, and each PROTAKEOVER can support only 1 of the above protocols. Must choose between Honeywell or 2GIG, cannot support both. |
SiX Series Wireless Support | Built-in, cannot support PROSIX Series sensors. | Built-in, when a SiX Series sensor is used with any ProSeries panel, it receives an update and becomes a PROSIX Sensor. From that point on, it is no longer compatible with the Lyric Controller. |
PROSIX Series Wireless Support | Not Supported. | Yes, Built-in. |
Wireless Keypad Support | Up to 8 Lyric Keypads | Up to 8, PROWLTOUCH or PROSIXLCDKP |
Total Users | 48 Users, each with 1 of 5 Authority levels. Installer, Master, Standard, Guest, Duress | 96 Users, each with 1 of 7 Authority levels. Installer, Master, Partition Master, Standard, Arm-Only, Guest, Duress |
Z-Wave Support | Yes, built-in. | Yes, not built-in, requires addition of the PROWIFIZW module. |
Z-Wave Plus Support | No | Yes, not built-in, requires addition of the PROWIFIZW module. |
Apple HomeKit Support | Yes, requires Firmware 01.04.07178.491+ and a full-time internet connection. | No, coming in a future release. Will require addition of either the PROWIFI (WIFI Only) or PROWIFIZW (WIFI + Z-Wave Plus) module and a full-time internet connection. |
Touchscreen Display | 7" LED Backlit, Capacitive Touch Display | 7" LED Backlit, Capacitive Touch Display |
Size & Weight | 6.65" H x 8.5" W x 1.3" D (169mm x 216mm x 33mm) 2.2 Lbs. (1kg) | 5.77" H x 7.9" W x 1.06" D (146.6mm x 200.6mm x 26.9mm) 2.1 Lbs. (.95kg) |
I/O Connectors | Speaker, Microphone, 85 dB Sounder, USB 2.0 Type A Port, Cellular Module Tray, Internal backup battery module | Speaker, Microphone, 85 dB Sounder, Cellular Module (not included), Internal backup battery module (included), WIFI/Z-Wave Plus module (not included with PROA7) One-Way wireless takeover module (PROTAKEOVER, not included) |
Wireless & Cellular | WIFI (802.11 b/g/n 2.4 GHz) LTE Cellular (AT&T or Verizon), Z-Wave Module (built-in) to support Z-Wave devices with firmware version 4.52 or higher. Network Wide Inclusion (NWI) is supported | WIFI (802.11 b/g/n 2.4 GHz) requires addition of a PROWIFI (WIFI) or PROWIFIZW (WIFI + Z-Wave Plus) module; 2 x 2 MIMO, PROLTE-V LTE Verizon (700, 1700, 1900 MHz) or PROLTE-A LTE AT&T (700, 850, 1700, 1900 MHz) 3G Fall back (850, 1900 MHz), Z-Wave Plus 500-Series (not included from the factory on the PROA7, must add PROWIFIZW). NWI not currently supported. |
Camera & Video | Built-in Camera - Used for Disarm Photos, 640 x 480 resolution, 2MP Camera; supports viewing of up to 8 older, Standard Definition cameras (no longer sold) and up to 5 SkyBell Video Doorbells (via WIFI, TC2 not required). | No Built-in Camera, no ability to view live-streaming video from any cameras, including video doorbell cameras, and no support for PROINDMV motion viewers. |
Voice & Sound Options | Supports 1 of 10 Chime Sounds, end-user selectable, per zone. Provides Voice announcement of system state, sensor state, arming state, etc., supports English, Spanish, Portuguese, or French language. Voice can be used to run smart scenes for Wake Up, Bedtime, Leaving the house, Returning home, Evening time, Cameras | Supports 1 of 10 different Chime Sounds, end-user selectable, per zone with a Mute option. Supports English, Spanish, Canadian French, or Portuguese language. Language is selectable by the Installer. There is no voice control on the PROA7, Amazon Alexa is NOT built-in. |
Scene Support | Supports up to 100 smart scenes (TC2 not required). Limit of 10 devices per scene. Once TC2 is enabled for the panel, all scenes must be programmed via TC2. This means, if you have scenes in the panel, and you want to create new scenes, you must have a TC2 account with automation enabled. Scenes can be based on time, device, or system trigger | Supports up to 100 smart scenes (TC2 required). Limit of 10 devices per scene. Scenes can be triggered by Schedule, Event, or Manually. No voice control of scenes. |
Partitions Supported | No, supports a single partition. | Yes, supports up to 4 partitions, with Common Lobby logic included. Can have 2 partitions + Common Lobby, or 3 partitions + Common Lobby. |
Tamper Protection | Yes, Base Cover Tamper can't be disabled. Reports as Zone 900 when activated. | Yes, Base Cover Tamper can't be disabled. Reports as Zone 900 when activated. |
Bluetooth Support | Not Supported. | Not Supported. |
Arming Level Increase | Not a feature. | Yes, can be armed Away from Home or Night Mode without disarming first. Can be done with a key fob or via a PROSIXLCDKP. Exit delay will be restarted. |
Auto-Stay Arming | Yes, enabled by default. | Yes, enabled by default, programmable per partition. |
Battery Test | The presence of a battery is verified every 3 - 5 minutes, and a load test is performed every 4 hours. The battery can be manually tested by entering Walk Test Mode. | In version 01.26.25+, the battery is first load-tested 24 hours after initial power up, then every 4 hours thereafter. During the first 24 hours, a low battery will display only if AC power is lost, or if the battery is missing or removed. After the initial 24 hours, the presence of the battery is verified every 2 minutes, along with the 4-hour load test. Low battery threshold is 3VDC. The battery can be manually tested using Walk Test Mode. |
Encrypted Wired to Wireless Translator Support | Not supported. | Yes, using the PROSIXC2W. |
Quiet time | Not supported. | Yes, enabled from 10 pm - 8 am. During this time, the panel will not sound for Communicator Trouble, System Low Battery, RF Transmitter Low Battery, RF Jam Trouble, AC Loss, or PROWLTOUCH Supervision Trouble. The PROWLTOUCH keypad also participates in Quiet Time. The panel and keypad will display the trouble, and if at 8 am the trouble still exists, they will then sound. |
Google Home Support | Not supported. | Yes, see the Handy Setup Guide. Requires a full-time WIFI connection using either the PROWIFI or PROWIFIZW to work properly. The panel must be connected to the same network as the Google Home Hub. |
Programming at Panel | Supported in all versions. | Added in panel version 03. Prior to panel version 03, programming could only be performed through AlarmNet360, and since the PROA7 doesn't come with a communicator, that meant that out of the box, it could not be programmed locally. |
Product Firmware Updates | No further updates are expected beyond MR9. | This is a new panel that is being updated on an ongoing and regular basis as of Q1, 2022. Updates are available through AlarmNet360, and require an active account with some form of monitoring. |
Product Availability | Discontinued upon stock exhaustion as of December 31, 2021. | This is a newly released panel as of 2020, and the end-of-life is not expected for several years. |
Did you find this answer useful?
We offer alarm monitoring as low as $10 / month
Click Here to Learn MoreRelated Products
Related Categories
- Home Security Systems
- Home Security Systems
- Apartment Security Systems
- Home Automation Controllers
- Small Business Security Systems
- Monitored Home Security Systems
- DIY Wireless Security Systems
- Wireless Touchscreen Alarm Panels
- Answered
- Answered By
- Julia Ross