First Alert VX1 HD Vs. Alarm.com ADC-VDB750
Resideo and Alarm.com have both recently released new video doorbells. In this article, we will compare the features offered by the First Alert VX1 HD and the Alarm.com ADC-VDB750. Both companies are moving away from third-party products to offer their own video doorbells, which is good news.
In the past when third-party hardware such as the Skybell Video Doorbell was used, support could be tricky. This is due partly to the fact that Alarm.com and Resideo didn't control all of the hardware and software being used to capture and store those clips. With these new offerings, that is no longer an issue.
Feature Comparison Between the First Alert VX1 HD and the Alarm.com ADC-VDB750:
Feature | VX1 HD | ADC-VDB750 |
---|---|---|
Video Resolution | 5MP | 2MP (Live View) |
Recording Compression/Video Format | H.264 | H.264 |
Ingress Protection (IP Rating) | IP65 | IP65 |
Diagonal Field of View | 180° | Not Provided |
Horizontal and Vertical Field of View | Not Provided | 165° horizontal, 145° vertical |
Wireless Connectivity | 802.11 b/g/n/ac, Supports 2.4GHz & 5Ghz | 802.11 b/g/n/ac, Supports 2.4Ghz & 5Ghz |
High Dynamic Range (HDR) | No | Yes |
Maximum Resolution | 2592 x 1944 pixels | 1440 x 1440 |
IR Night Vision Range | Up to 23' (7m) | Up to 15' (5m) |
Color Night Vision | Up to 10' (3m) | Information not provided |
Deterrence Features | Siren/Spotlight (LED), Manually activated. | NA |
Audio | 2-Way Audio | 2-Way Audio (Full Duplex) |
Power Requirements | 16VAC - 24VAC, 10VA Minimum | 16VAC - 24VAC, 10VA - 40VA (16VAC, 10VA recommended) 15 - 24VDC, 6W - 20W |
Speaker | 93dBa @ 0.1m | Information not provided |
Microphone | 10' (3m) | Information not provided |
Chime Compatibility | Mechanical or Digital Chime Digital Chime requires the use of the included chime adapter |
Mechanical or Digital Chime No power module (sold separately) is required for a mechanical chime Also compatible with the ADC-W115C wireless smart chime |
Operating Temperature | -40°F - 122°F (-40°C - +50°C) Continuous Operation -4°F - +122°F (-20°C - +50°C) Full features, including wired door chime |
-58°F - 122°F (-50°C - +50°C) |
Operating Relative Humidity | 20% - 85% non-condensing | < 95% non-condensing |
Dimensions (H x W x D) | 4.8" x 1.8" x 1.1" (120.7mm x 44.5mm x 28.5mm) | 4.81" x 1.5" x 1.18" (122mm x 38.1mm x 30mm) |
Weight | 5 oz. (144g) | Information not provided |
Monitoring Plan Requirement | Total Connect 2.0 account that includes video Alarm Grid Customers will need a Platinum Plan or Video Monitoring Each VX1 HD counts as one camera toward the total number supported |
Single Doorbell with Analytics Any Commercial Video Service package (with Doorbell Cameras add-on) Pro Video with Analytics 3000 (with Doorbell Cameras add-on) Premium Video (with Doorbell Cameras add-on) Each ADC-VDB750 counts as a camera toward the total number supported Alarm Grid customers will need a Platinum Plan or Video Monitoring |
Bandwidth Requirements | 2 Mbps minimum | 2.5 Mbps minimum (standard resolution & quality) |
Did you find this answer useful?
We offer alarm monitoring as low as $10 / month
Click Here to Learn MoreRelated Products
Related Categories
- Answered
- Answered By
- Julia Ross