Honeywell Lyric Vs. Honeywell Home PROA7PLUS
The Honeywell Lyric and Honeywell Home PROA7PUS are both 7" Touchscreen All-in-One (AiO) panels. Both support Z-Wave with the latter supporting Z-Wave Plus. Both work with encrypted Honeywell sensors. They have many similarities, but a few key differences. See a feature comparison below.
Feature Comparison Between the Honeywell Lyric and the Honeywell Home PROA7PLUS:
Feature | Lyric | PROA7PLUS |
---|---|---|
Total Zones | 162 (128 Protection, 32 Button Zones, 2 Hardwired) | 282 (127 PROSIXRF, 123 Legacy RF using PROTAKEOVER, 32 PROSIXFOB Zones) |
5800 Series Wireless Support | Built-in | Requires the addition of the PROTAKEOVER module. Can support any 1 of 5 different uni-directional legacy RF frequencies. Honeywell 345 MHz, 2GIG 345 MHz, Interlogix or Qolsys 319.5 MHz, DSC 433 MHz, or Bosch 433 MHz. Each panel can only support one PROTAKEOVER, and each PROTAKEOVER can support only 1 of the above protocols. Must choose between Honeywell or 2GIG, cannot support both. |
2GIG 345 MHz Wireless Support | Built-in, MR3+ Firmware required. Both Honeywell and 2GIG sensors are supported. | Requires the addition of the PROTAKEOVER module. Can support any 1 of 5 different uni-directional legacy RF frequencies. Honeywell 345 MHz, 2GIG 345 MHz, Interlogix or Qolsys 319.5 MHz, DSC 433 MHz, or Bosch 433 MHz. Each panel can only support one PROTAKEOVER, and each PROTAKEOVER can support only 1 of the above protocols. Must choose between Honeywell or 2GIG, cannot support both. |
SiX Series Wireless Support | Built-in, cannot support PROSIX Series sensors. | Built-in, when a SiX Series sensor is used with any ProSeries panel, it receives an update and becomes a PROSIX Sensor. From that point on, it is no longer compatible with the Lyric Controller. |
PROSIX Series Wireless Support | Not Supported. | Yes, Built-in. |
Wireless Keypad Support | Up to 8 Lyric Keypads | Up to 8, PROWLTOUCH or PROSIXLCDKP |
Total Users | 48 Users, each with 1 of 5 Authority levels. Installer, Master, Standard, Guest, Duress | 96 Users, each with 1 of 7 Authority levels. Installer, Master, Partition Master, Standard, Arm-Only, Guest, Duress |
Z-Wave Support | Yes | Yes |
Z-Wave Plus Support | No | Yes |
Apple HomeKit Support | Yes, requires Firmware 01.04.07178.491+ and a full-time internet connection. | Yes, requires Firmware 03.1868.32.0+ and a full-time internet connection. Please see this post for more details. |
Touchscreen Display | 7" LED Backlit, Capacitive Touch Display | 7" LED Backlit, Capacitive Touch Display |
Size & Weight | 6.65" H x 8.5" W x 1.3" D (169mm x 216mm x 33mm) 2.2 Lbs. (1kg) | 5.77" H x 7.9" W x 1.06" D (146.6mm x 200.6mm x 26.9mm) 2.1 Lbs. (.95kg) |
I/O Connectors | Speaker, Microphone, 85 dB Sounder, USB 2.0 Type A Port, Cellular Module Tray, Internal backup battery module | Speaker, Microphone, 85 dB Sounder, Cellular Module (not included), Internal backup battery module (included), WIFI/Z-Wave Plus module (Included with Plus Panel) 1-Way wireless takeover module (PROTAKEOVER, not included) |
Wireless & Cellular | WIFI (802.11 b/g/n 2.4 GHz) LTE Cellular (AT&T or Verizon), Z-Wave Module (built-in) to support Z-Wave devices with firmware version 4.52 or higher. Network Wide Inclusion (NWI) is supported | PROWIFIZW WIFI (802.11 b/g/n 2.4 GHz); 2 x 2 MIMO, PROLTE-V LTE Verizon (700, 1700, 1900 MHz) PROLTE-A LTE AT&T (700, 850, 1700, 1900 MHz) 3G Fall back (850, 1900 MHz), Z-Wave Plus 500-Series (included as part of WIFI module, which is included with PROA7PLUS Panel). NWI not currently supported. |
Camera & Video | Built-in Camera - Used for Disarm Photos and Live Lookin, 640 x 480 resolution, 2MP Camera; supports viewing of up to 8 older, Standard Definition cameras (no longer sold) and up to 5 SkyBell Video Doorbells (via WIFI, TC2 not required). | Built-in Camera - Used for Disarm Photos, 640 x 480 resolution, does not support Live Lookin, 2MP Camera viewing angle 68°; View live video from up to 8 TC2 HD indoor or outdoor cameras, Up to 8 Pro Motion Viewers, and up to 5 Slimline SkyBell Video Doorbells (Panel Rev 03.+) TC2 Video Service not required to add/view compatible SkyBells. Once SkyBell is added to TC2, it will auto-populate to the panel within a few minutes. |
Voice & Sound Options | Supports 1 of 10 Chime Sounds, end-user selectable, per zone. Provides Voice announcement of system state, sensor state, arming state, etc., supports English, Spanish, Portuguese, or French language. Voice can be used to run smart scenes for Wake Up, Bedtime, Leaving the house, Returning home, Evening time, Cameras | Supports 1 of 10 different Chime Sounds, end-user selectable, per zone with a Mute option. Amazon Alexa is built-in, and can be enabled via AlarmNet360. Supports English, Spanish, Canadian French, or Portuguese language. Language is selectable by the Installer. |
Scene Support | Supports up to 100 smart scenes (TC2 not required). Limit of 10 devices per scene. Once TC2 is enabled for the panel, all scenes must be programmed via TC2. This means, if you have scenes in the panel, and you want to create new scenes, you must have a TC2 account with automation enabled. Scenes can be based on time, device, or system trigger | Supports up to 100 smart scenes (TC2 required). Limit of 10 devices per scene. Scenes can be triggered by Schedule, Event, or Manually. |
Partitions Supported | No, supports a single partition. | Yes, supports up to 4 partitions, with Common Lobby logic included. Can have 2 partitions + Common Lobby, or 3 partitions + Common Lobby. |
Tamper Protection | Yes, Base Cover Tamper can't be disabled. Reports as Zone 900 when activated. | Yes, Base Cover Tamper can't be disabled. Reports as Zone 900 when activated. |
Bluetooth Support | Not Supported. | Supports Bluetooth disarming for up to 6 cell phones. Each is assigned to an existing user code. Bluetooth can be used for partition-specific disarming. |
Arming Level Increase | Not a feature. | Yes, can be armed Away from Home or Night Mode without disarming first. Can be done with a key fob or via a PROSIXLCDKP. Exit delay will be restarted. |
Auto-Stay Arming | Yes, enabled by default. | Yes, enabled by default, programmable per partition. |
Battery Test | The presence of a battery is verified every 3 - 5 minutes, and a load test is performed every 4 hours. The battery can be manually tested by entering Walk Test Mode. | In version 01.26.25+, the battery is first load-tested 24 hours after initial power up, then every 4 hours thereafter. During the first 24 hours, a low battery will display only if AC power is lost, or if the battery is missing or removed. After the initial 24 hours, the presence of the battery is verified every 2 minutes, along with the 4-hour load test. Low battery threshold is 3VDC. The battery can be manually tested using Walk Test Mode. |
Encrypted Wired to Wireless Translator Support | Not supported. | Yes, using the PROSIXC2W. |
Quiet time | Not supported. | Yes, enabled from 10 pm - 8 am. During this time, the panel will not sound for Communicator Trouble, System Low Battery, RF Transmitter Low Battery, RF Jam Trouble, AC Loss, or PROWLTOUCH Supervision Trouble. The PROWLTOUCH keypad also participates in Quiet Time. The panel and keypad will display the trouble, and if at 8 am the trouble still exists, they will then sound. |
Google Home Support | Not supported. | Yes, see the Handy Setup Guide. WIFI required, and a full-time internet connection is recommended for best results. The panel and the Google Home Hub must be connected to the same network. |
Programming at Panel | Supported in all versions. | Added in panel version 03. Prior to panel version 03, programming could only be performed through AlarmNet360. |
Product Firmware Updates | No further updates are expected beyond MR9. | This is a new panel that is being updated on an ongoing and regular basis as of Q1, 2022. Updates are available through AlarmNet360, and require an active account with some form of monitoring. |
Product Availability | Discontinued upon stock exhaustion as of December 31, 2021. | This is a newly released panel as of 2020, and the end-of-life is not expected for several years. |
Did you find this answer useful?
We offer alarm monitoring as low as $10 / month
Click Here to Learn MoreRelated Products
Honeywell Lyric Alarm System
Encrypted, HomeKit, Wireless Security System
Honeywell Home PROA7PLUS
Next Generation Wireless Security System
List Price:
$388.00
Our Price:
$240.99
Honeywell Lyric Security System
Encrypted Wireless Control Panel, Certified Refurbished
Related Categories
- Home Security Systems
- Home Security Systems
- Apartment Security Systems
- Home Automation Controllers
- Small Business Security Systems
- Monitored Home Security Systems
- Wireless Touchscreen Alarm Panels
- DIY Wireless Security Systems
- Answered
- Answered By
- Julia Ross