What are Sensor Types on a 2GIG GC3?
Sensor Types on a 2GIG GC3 are used to determine how the GC3 System responds when a sensor is activated. The option is set while a new or existing sensor is being programmed. The GC3 System has many Sensor Type options available, and each one performs a different system function.
Note: These Sensor Types also apply to the newer 2GIG GC3e System.
The Sensor Type option is just one of many programming fields when configuring a zone on a 2GIG GC3 Security System. The option is found within the Wireless Zones Menu of the Installer Toolbox. If you want to access the option, start from the main system screen. Press the 2GIG logo in the upper-right corner. Enter the Installer Code, which is set to 1561 by default. Then choose System Configuration, followed by Wireless Zones. This will take you to the Wireless Zones Menu.
On the left, you can choose which zone to configure. After selecting the zone, choose the Sensor Type option on the right. You will be taken to a screen where you can set the Sensor Type. If you press the three horizontal bars button near the upper-right corner of the screen, you will be able to choose from list of available Sensor Types. This can be seen in the following picture:
After making a new selection, the Sensor Type field on the left will be highlighted orange. This indicates that a change to the setting was made. You can then configure other settings and zones as needed. When you have finished, press the Return to System Configuration Button in the upper-right corner. The Wireless Zones option will be highlighted orange to indicate that changes were made. Press the back arrow on the left side of the screen. You will be prompted to save your changes. Press the green Save button. Then press the return arrow again to return to the main screen.
The complete list of GC3 Sensor Types is shown in the table below:
RF Sensor Type |
Notes |
(00) Unused | No sensor is programmed. This wireless zone is available. |
(01) Entry/Exit 1 | If the sensor is activated while the system is set to Arm Away or Arm Stay, the first Entry Delay countdown will begin. The system must be disarmed before the countdown expires, or else an alarm will occur. Since this is an Entry/Exit zone, the sensor can be activated during the Exit Delay period to have the system enter Arm Away mode when Auto-Stay Arming is enabled. |
(02) Entry/Exit 2 | If the sensor is activated while the system is set to Arm Away or Arm Stay, the second Entry Delay countdown will begin. The system must be disarmed before the countdown expires, or else an alarm will occur. Since this is an Entry/Exit zone, the sensor can be activated during the Exit Delay period to have the system enter Arm Away mode when Auto-Stay Arming is enabled. |
(03) Perimeter | If the sensor is activated while the system is set to Arm Away or Arm Stay, an immediate alarm will occur. |
(04) Interior Follower | If the sensor is activated while the system is set to Arm Away, an immediate alarm will occur, unless an Entry/Exit zone was activated first. The zone is bypassed when the system is set to Arm Stay. |
(05) Day Zone | If the sensor is activated while the system is set to Arm Away or Arm Stay, an immediate alarm will occur. If the sensor activated while the system is Disarmed, a trouble condition will be displayed. |
(06) 24-Hour Silent Alarm | Activating this sensor will cause an immediate silent alarm, regardless of the current system status. |
(07) 24-Hour Audible Alarm | Activating this sensor will cause an immediate alarm, regardless of the current system status. |
(08) 24-Hour Auxiliary Alarm | Activating this sensor will cause an immediate auxiliary alarm, regardless of the current system status. |
(09) 24-Hour Fire | Activating this sensor will cause an immediate fire alarm, regardless of the current system status. |
(10) Interior with Delay | If the sensor is activated while the system is set to Arm Away, the first Entry Delay countdown will begin. The system must be disarmed before the countdown expires, or else an alarm will occur. The zone is bypassed when the system is set to Arm Stay. |
(14) 24-Hour Carbon Monoxide | Activating this sensor will cause an immediate carbon monoxide alarm, regardless of the current system status. |
(16) 24-Hour Fire with Verification | Activating this sensor once will put the system on alert for a fire. The system will remain in alert for the next 60 seconds. If the same zone or any other fire zone is activated during this time, an immediate fire alarm will occur. This is a good option for eliminating possible false fire alarms. |
(23) No Response Type | No alarms, chimes or spoken voice annunciations will occur when the sensor is activated. No faults will be displayed on the panel. The sensor will still be able to report to the central station. |
(24) Silent Burglary | Activating this sensor will cause an immediate silent alarm, regardless of the current system status. A distress signal will be sent to the central station for immediate dispatch. There will be no system sirens or strobes. Activating this sensor is basically the same as entering a duress code at the panel. |
(32) Remote Device | Used with remote devices. |
Did you find this answer useful?
We offer alarm monitoring as low as $10 / month
Click Here to Learn MoreRelated Products
Related Categories
- Answered