The 100 Least Burgled Cities in America
Posted By Michael GorisWhen it comes to protecting your home and your loved ones, the best thing you can do is stay proactive. It is much better to take action before a life-changing event occurs than after the fact. At Alarm Grid, we want everyone to stay protected, even those living in the safest locations.
*Icons made by Nikita Golubev & Freepik from www.flaticon.com
Maintaining a monitored security system is important even if you live in an area with few burglaries. Homes with security systems are less likely to be burgled, regardless of location. Additionally, you can use alarm systems to monitor for events other than burglaries, including fires, carbon monoxide outbreaks, broken HVAC systems, and flooding. A security system is truly the best way to protect your home, your possessions, and most of all, your family.
To find out the area where burglaries are least common, we constructed a list of burglaries per capita. Our methodology was simple. We used FBI crime data from 2018 and took the number of burglaries in a city and divided it by the city's population. We then multiplied that by 10,000 to get burglaries per 10,000 residents. Only cities with a population of 10,000 or higher were included in our list.
Before we present the list, we want to mention some interesting facts. The nine (9) least burglarized cities actually had 0 burglaries across 2018. As a result, they were all tied for first place.
Without further ado, let's check out the list for the Top 100 US Cities for Least Burglaries Per Capita:
City |
Population |
Burglaries |
Burglaries Per 10,000 |
Rank |
Northern Regional, PA | 35,447 | 0 | 0 | T-1 |
Northwest Lancaster County Regional, PA | 20,029 | 0 | 0 | T-1 |
Hopkinton, MA | 18,516 | 0 | 0 | T-1 |
Wayland, MA | 14,088 | 0 | 0 | T-1 |
Lewisboro Town, NY | 12,823 | 0 | 0 | T-1 |
Hasbrouck Heights, NJ | 12,163 | 0 | 0 | T-1 |
Woodbury Town, NY | 11,114 | 0 | 0 | T-1 |
Weston, CT | 10,351 | 0 | 0 | T-1 |
Sleepy Hollow Village, NY | 10,267 | 0 | 0 | T-1 |
Penn Township, Westmoreland County, PA | 19,297 | 1 | 0.518 | 10 |
Broadview Heights, OH | 19,236 | 1 | 0.520 | 11 |
Bedford Town, NY | 18,034 | 1 | 0.555 | 12 |
Central Bucks Regional, PA | 15,584 | 1 | 0.642 | 13 |
Clinton, MA | 14,009 | 1 | 0.714 | 14 |
Frederick, CO | 13,390 | 1 | 0.747 | 15 |
Wanaque, NY | 11,960 | 1 | 0.836 | 16 |
Glen Rock, NJ | 11,937 | 1 | 0.838 | 17 |
Upper Uwchlan Township, PA | 11,506 | 1 | 0.869 | 18 |
Cedarburg,WI | 11,469 | 1 | 0.872 | 19 |
Bedford, NH | 22,640 | 2 | 0.883 | 20 |
Big Lake, MN | 11,036 | 1 | 0.906 | 21 |
McCandless, PA | 28,475 | 3 | 1.054 | 22 |
Silver Spring Township, PA | 18,078 | 2 | 1.106 | 23 |
Ridgefield, CT | 25,260 | 3 | 1.188 | 24 |
Franklin, MA | 33,156 | 4 | 1.206 | 25 |
Fox Valley Metro, WI | 22,006 | 3 | 1.363 | 26 |
Saddle Brook Township, NJ | 14,037 | 2 | 1.425 | 27 |
Fulshear, TX | 13,790 | 2 | 1.450 | 28 |
Long Beach, NY | 33,801 | 5 | 1.479 | 29 |
Sudbury, MA | 19,037 | 3 | 1.576 | 30 |
Cecil Township, PA | 12,633 | 2 | 1.583 | 31 |
Mayfield Heights, OH | 18,648 | 3 | 1.609 | 32 |
Towamencin Township, PA | 18,443 | 3 | 1.627 | 33 |
Norfolk, MA | 11,872 | 2 | 1.685 | 34 |
Grafton, WI | 11,662 | 2 | 1.715 | 35 |
Campton Hills, IL | 11,305 | 2 | 1.769 | 36 |
New Milford, CT | 26,956 | 5 | 1.855 | 37 |
Farmington, MI | 10,605 | 2 | 1.886 | 38 |
Brunswick Hills Township, OH | 10,418 | 2 | 1.920 | 39 |
Chatham Township, NJ | 10,288 | 2 | 1.944 | 40 |
Southborough, MA | 10,187 | 2 | 1.963 | 41 |
River Vale Township, NJ | 10,157 | 2 | 1.969 | 42 |
Grosse Ile Township, MI | 10,128 | 2 | 1.975 | 43 |
Purcellville, VA | 10,090 | 2 | 1.982 | 44 |
West Mifflin, PA | 19,773 | 4 | 2.023 | 45 |
Upper St. Clair Township, PA | 19,758 | 4 | 2.024 | 46 |
Hopatcong, NJ | 14,183 | 3 | 2.115 | 47 |
Adams Township, Butler County, PA | 14,105 | 3 | 2.127 | 48 |
Needham, MA | 31,264 | 7 | 2.239 | 49 |
Franconia Township, PA | 13,343 | 3 | 2.248 | 50 |
Woolwich Township, NJ | 12,636 | 3 | 2.374 | 51 |
New Baltimore, MI | 12,423 | 3 | 2.415 | 52 |
Rexburg, ID | 28,765 | 7 | 2.434 | 53 |
Edgewater, NJ | 12,318 | 3 | 2.435 | 54 |
Upper Gwynedd Township, PA | 15,958 | 4 | 2.507 | 55 |
Montville Township, OH | 11,831 | 3 | 2.536 | 56 |
Glen Cove, NY | 27,574 | 7 | 2.539 | 57 |
East Windsor Township, NJ | 27,401 | 7 | 2.554 | 58 |
Zionsville, IN | 27,185 | 7 | 2.575 | 59 |
Mahwah Township, NJ | 26,501 | 7 | 2.641 | 60 |
Shrewsbury, MA | 37,631 | 10 | 2.657 | 61 |
Bartlett, IL | 41,140 | 11 | 2.674 | 62 |
Madison, MI | 25,832 | 7 | 2.710 | 63 |
North Strabane Township, PA | 14,703 | 4 | 2.721 | 64 |
Willistown Township, PA | 10,983 | 3 | 2.731 | 65 |
Warwick Township, Bucks County, PA | 14,618 | 4 | 2.736 | 66 |
Westtown-East Goshen Regional, PA | 32,253 | 9 | 2.790 | 67 |
Oswego, IL | 35,478 | 10 | 2.819 | 68 |
Murphy, TX | 21,084 | 6 | 2.846 | 69 |
Warrington Township, PA | 24,582 | 7 | 2.848 | 70 |
Lloyd Town, NY | 10,510 | 3 | 2.854 | 71 |
Hillsdale, NJ | 10,484 | 3 | 2.862 | 72 |
Upper Providence Township, Delaware County, PA | 10,478 | 3 | 2.863 | 73 |
Doylestown Township, PA | 17,430 | 5 | 2.869 | 74 |
Cranford Township, NJ | 24,353 | 7 | 2.874 | 75 |
Huntley, IL | 27,637 | 8 | 2.895 | 76 |
Canton, MA | 23,709 | 7 | 2.952 | 77 |
Olmsted Township, OH | 13,425 | 4 | 2.980 | 78 |
Hudson, MA | 20,060 | 6 | 2.991 | 79 |
Kent Town, NY | 13,326 | 4 | 3.002 | 80 |
Norton, MA | 19,983 | 6 | 3.003 | 81 |
Port Chester Village, NY | 29,814 | 9 | 3.019 | 82 |
Lynnfield, MA | 13,141 | 4 | 3.044 | 83 |
Oakland, NJ | 13,102 | 4 | 3.053 | 84 |
Rochester, MI | 13,075 | 4 | 3.059 | 85 |
Papillion, NE | 19,588 | 6 | 3.063 | 86 |
Patton Township, PA | 16,142 | 5 | 3.098 | 87 |
Whitpain Township, PA | 19,326 | 6 | 3.105 | 88 |
Justice, IL | 12,822 | 4 | 3.120 | 89 |
North Andover, MA | 31,394 | 10 | 3.185 | 90 |
Stony Point Town, NY | 15,667 | 5 | 3.191 | 91 |
Sparta Township, NJ | 18,694 | 6 | 3.210 | 92 |
Lower Salford Township, PA | 15,440 | 5 | 3.238 | 93 |
Washington Township, Morris County, NJ | 18,484 | 6 | 3.246 | 94 |
Weston, MA | 12,264 | 4 | 3.261 | 95 |
Hampton Township, PA | 18,318 | 6 | 3.275 | 96 |
Hampden Township, PA | 30,399 | 10 | 3.290 | 97 |
Williamsburg, VA | 15,191 | 5 | 3.291 | 98 |
Northborough, MA | 15,124 | 5 | 3.306 | 99 |
American Township, OH | 12,094 | 4 | 3.307 | 100 |
Keeping your home safe is always a top priority. That is why Alarm Grid is here to help. We invite you to email us at support@alarmgrid.com if you have any questions about protecting your home. Keep in mind that our support hours run from 9am to 8pm ET M-F. We look forward to hearing from you!
Note: This post is done in conjunction with our Top 100 Most Burgled Cities in America list. You can download and use a unmodified version of our "100 most and least burgled cities in America" infographic as well.